Grow your Shopify business
with actionable feedback.
Start gathering more data today with the industries highest response rates.
Order based
Every feature unlocked and unlimited at a price that your business can afford.
From
Free
$29
$49
$89
$139
$199
Use Plus
USD
- Unlimited responses*
- Post-purchase, Link, Email and Popup survey channels
- Unlimited surveys*
- Branching logic
- Randomization
- Advanced page & user targeting
- All integrations
- No branding
- IP & location tracking
- NPS & CSAT scoring
- LTV & AOV analysis
- AI summaries
- AI action lists
Plus & Multi-site
For larger or quickly scaling businesses.
$299
/month
Everything in order based
- Unlimited monthly orders*
- Unlimited responses*
- Use on up to 5 sites
- Onboarding meeting
- Setup help
- Integration help
- Direct-to-developer support
- Dedicated account manager
- Contract participation possible (NDA etc)
PeakDigital products are used by 15K+ brands around the world
PeakDigital is a leading startup backed by
Plan features comparison
Free
|
Order based
|
Plus & Multi
|
||||
---|---|---|---|---|---|---|
Included responses | ||||||
Incl. responses | 25 | Unlimited | Unlimited | |||
Active surveys | Unlimited | Unlimited | Unlimited | |||
Survey questions | Unlimited | Unlimited | Unlimited | |||
Active delivery channels | Unlimited | Unlimited | Unlimited | |||
Question types | ||||||
Single choice | ||||||
Multiple choice | ||||||
Word cloud | ||||||
Number range | ||||||
Star rating | ||||||
Dropdown | ||||||
Binary choice | ||||||
Consent | ||||||
NPS | ||||||
CES / CSAT | ||||||
Other pages | ||||||
Coupon page | ||||||
Text pages | ||||||
Download page | 10MB | 50MB | ||||
Upload page Coming soon | 1MB | 10MB | ||||
Survey features | ||||||
Templates | All | All | All | |||
Number of pages | Unlimited | Unlimited | Unlimited | |||
Number of surveys | Unlimited | Unlimited | Unlimited | |||
Branching logic | ||||||
Randomization | ||||||
Branding & design | ||||||
Remove Asklayer branding | ||||||
Email white labelling | ||||||
Custom colors | ||||||
Header notices | ||||||
Configuration | ||||||
Scheduling | ||||||
Collect partial submissions | ||||||
Limit submissions per user | ||||||
Track location (IP & location) | ||||||
Redirect on complete | ||||||
Customize email templates | ||||||
Survey response limit | ||||||
IP Address restriction | ||||||
User targeting | ||||||
URL targeting & rules | ||||||
Product & cart | ||||||
User tag | ||||||
Language | ||||||
Referring website | ||||||
Device | ||||||
Page view history | ||||||
Page view frequency | ||||||
Login state | ||||||
Geolocation targeting | ||||||
Many more | ||||||
Triggering | ||||||
Immediate | ||||||
Timer | ||||||
Idle timer | ||||||
Scroll depth | ||||||
Exit intent & back button | ||||||
Custom JS triggers | ||||||
Delivery channels | ||||||
On-site widget | ||||||
Link | ||||||
Exit survey | ||||||
Post-purchase | ||||||
Automation | ||||||
Self-notifications | ||||||
Follow-up emails | ||||||
Display and skip logic | ||||||
Shopify insertion & tagging | ||||||
Mailchimp insertion & tagging | ||||||
Klaviyo insertion & tagging | ||||||
5000+ more integrations via Webhooks | ||||||
1:1 Integration help | ||||||
Integrate | ||||||
Google analytics | ||||||
Google sheets | ||||||
Google tag manager | ||||||
Klaviyo | ||||||
Mailchimp | ||||||
5000+ more integrations via Webhooks |
||||||
Multi-site | ||||||
Analyze & Admin | ||||||
Charts and reporting | ||||||
Cross tabulation | ||||||
AOV and LTV cohorts Coming soon | ||||||
NPS & CSAT calc | ||||||
AI Summarisation | ||||||
Data filtering | ||||||
All data CSV Exporting | ||||||
Data retention | 60 days | Unlimited | Unlimited | |||
Security & Privacy | ||||||
Cookie free service | ||||||
GDPR compliance | ||||||
CCPA compliance | ||||||
ADA / WCAG compliance | ||||||
Support | ||||||
Knowledge base | ||||||
Mail support | ||||||
Live chat | ||||||
Level 2 (developer) support |
High volume of responses?
Talk to our friendly sales staff about bulk discounts on high volumes of responses.
Loved by the world's best growth hackers
GrowthKit products have hundreds of reviews over multiple platforms. See what our happy customers have to say.
Spin to win is amazing
“Our list growth tripled, We’re totally blown away with our results. Especially the gamification was…”
MioBebe Photography
Wix
Shocked
“This app has been incredible value for money. Shocked by the features vs price.”
Porcelain Art
Woocommerce
Conversions boosted
“Conversion rate is up 30% , we couldn’t be happier!”
Ambient Lounge Japan
WordPress
Helped us
“..This has helped us capture what we need if a customer is about to exit the page.”
Iamyaminah
Wix
Really adds FOMO
“Really adds FOMO to the customer experience and helps to build your customer db”
Cyberguysdmv
Wix
Great App
“Great App. The options are amazing thank you”
Movxadmin
Wix
So Far So Great
“So Far this app works flawlessly and does exactly what I was looking for.”
Jalecfinancial
Wix
Excellent customer support, problems solved
“Generally worked very well, but I ran into some problems. Customer support solved my problems friendly and helpfully.”
Pjvanren
Woocommerce
Game changer
“Asklayer is a game changer for us. We are getting the info we need without breaking our page in Google optimize.”
CastenCatch
Shopify