Grow your Shopify business
with actionable feedback.
Start gathering more data today with the industries highest response rates.
Free
Try Asklayer free for as long as you like. Great for micro and development sites.
$0
- 25 responses / month
- Unlimited surveys
- Multi-channel
- Many question types
- Branching logic
- Randomization
- Advanced page & user targeting
- Charting and reporting
- Basic integrations
Basic
For small sites, blogs and stores just getting started.
$29
/month
- 200 responses / month
- Everything in Free
Standard
For established stores and sites.
$59
/month
- 1,000 responses / month
- Everything in Basic
Pro
Our most popular plan for growth focused professionals.
$149
/month
- 3,000 responses / month
- Branding removal
- Everything in Standard
- 5000+ integrations via Webhooks
- Integration assist service
- IP and location tracking
- NPS & CSAT score calculation
- AI summarisation
- LTV & AOV cohorts
PeakDigital products are used by 15K+ brands around the world
PeakDigital is a leading startup backed by
Plan features comparison
Free
|
Basic
|
Standard
|
Professional
|
Enterprise
|
||||||
---|---|---|---|---|---|---|---|---|---|---|
Included responses | ||||||||||
Incl. responses Shopify monthly only | 25 | Monthly: 200Yearly: 2,400 | Monthly: 1,000Yearly: 12,000 | Monthly: 3,000Yearly: 36,000 | Monthly: 10,000Yearly: 120,000 | |||||
Extra responses Not available on Shopify app | N/A | 0.1 USD | 0.1 USD | 0.07 USD | 0.05 USD | |||||
Active surveys | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |||||
Survey questions | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |||||
Active delivery channels | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |||||
Question types | ||||||||||
Single choice | ||||||||||
Multiple choice | ||||||||||
Word cloud | ||||||||||
Number range | ||||||||||
Star rating | ||||||||||
Dropdown | ||||||||||
Binary choice | ||||||||||
Consent | ||||||||||
NPS | ||||||||||
CES / CSAT | ||||||||||
Other pages | ||||||||||
Coupon page | ||||||||||
Text pages | ||||||||||
Download page | 1MB | 10MB | 50MB | 50MB | ||||||
Upload page Coming soon | 1MB | 10MB | 10MB | 10MB | ||||||
Survey features | ||||||||||
Templates | All | All | All | All | All | |||||
Number of pages | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |||||
Number of surveys | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |||||
Branching logic | ||||||||||
Randomization | ||||||||||
Branding & design | ||||||||||
Remove Asklayer branding | ||||||||||
Upload favicon & background | ||||||||||
Email white labelling | ||||||||||
URL white labelling | ||||||||||
Custom colors | ||||||||||
Header notices | ||||||||||
Configuration | ||||||||||
Scheduling | ||||||||||
Collect partial submissions | ||||||||||
Limit submissions per user | ||||||||||
Track location (IP & location) | ||||||||||
Redirect on complete | ||||||||||
Customize email templates | ||||||||||
Survey response limit | ||||||||||
IP Address restriction | ||||||||||
User targeting | ||||||||||
URL targeting & rules | ||||||||||
Language | ||||||||||
Referring website | ||||||||||
Device | ||||||||||
Page view history | ||||||||||
Page view frequency | ||||||||||
Login state | ||||||||||
Geolocation targeting | ||||||||||
Many more | ||||||||||
Triggering | ||||||||||
Immediate | ||||||||||
Timer | ||||||||||
Idle timer | ||||||||||
Scroll depth | ||||||||||
Exit intent & back button | ||||||||||
Custom JS triggers | ||||||||||
Delivery channels | ||||||||||
On-site widget | ||||||||||
Link | ||||||||||
Exit survey | ||||||||||
Post-purchase | ||||||||||
Automation | ||||||||||
Self-notifications | ||||||||||
Follow-up emails | ||||||||||
Display and skip logic | ||||||||||
Shopify insertion & tagging | ||||||||||
Mailchimp insertion & tagging | ||||||||||
Klaviyo insertion & tagging | ||||||||||
5000+ more integrations via Webhooks | ||||||||||
1:1 Integration help | ||||||||||
Integrate | ||||||||||
Google analytics | ||||||||||
Google sheets | ||||||||||
Google tag manager | ||||||||||
Klaviyo | ||||||||||
Mailchimp | ||||||||||
5000+ more integrations via Webhooks |
||||||||||
Analyze & Admin | ||||||||||
Included workspaces | 1 | 1 | 1 | 2 | 5 | |||||
Charts and reporting | ||||||||||
Cross tabulation | ||||||||||
AOV and LTV cohorts Coming soon | ||||||||||
NPS & CSAT calc | ||||||||||
AI Summarisation | ||||||||||
Data filtering | ||||||||||
All data CSV Exporting | ||||||||||
Data retention | 60 days | Unlimited | Unlimited | Unlimited | Unlimited | |||||
Security & Privacy | ||||||||||
Cookie free service | ||||||||||
GDPR compliance | ||||||||||
CCPA compliance | ||||||||||
ADA / WCAG compliance | ||||||||||
Two factor authentication (2FA) | ||||||||||
Support | ||||||||||
Knowledge base | ||||||||||
Mail support | ||||||||||
Live chat | ||||||||||
Level 2 support |
High volume of responses?
Talk to our friendly sales staff about bulk discounts on high volumes of responses.
Loved by the world's best growth hackers
GrowthKit products have hundreds of reviews over multiple platforms. See what our happy customers have to say.
Spin to win is amazing
“Our list growth tripled, We’re totally blown away with our results. Especially the gamification was…”
MioBebe Photography
Wix
Shocked
“This app has been incredible value for money. Shocked by the features vs price.”
Porcelain Art
Woocommerce
Conversions boosted
“Conversion rate is up 30% , we couldn’t be happier!”
Ambient Lounge Japan
WordPress
Helped us
“..This has helped us capture what we need if a customer is about to exit the page.”
Iamyaminah
Wix
Really adds FOMO
“Really adds FOMO to the customer experience and helps to build your customer db”
Cyberguysdmv
Wix
Great App
“Great App. The options are amazing thank you”
Movxadmin
Wix
So Far So Great
“So Far this app works flawlessly and does exactly what I was looking for.”
Jalecfinancial
Wix
Excellent customer support, problems solved
“Generally worked very well, but I ran into some problems. Customer support solved my problems friendly and helpfully.”
Pjvanren
Woocommerce
Game changer
“Asklayer is a game changer for us. We are getting the info we need without breaking our page in Google optimize.”
CastenCatch
Shopify